stock speeds oc'd speeds ranking  o/c 
rank name manufacturer card name core memory core memory vmod ram cooling forumula  rating 
1 SH0DAN hercules geforce 2 ultra 515 488 515 488 N 64 stock 759              -  
  2 Niku-Sama powercolor geforce 2 gts pro 200 333 350 450 N 64 stock   575       92.568
3 speed bump elsa geforce 2 ultra 250 458 306 530 N 64 as5 571       30.260
4 WackyWRZ creative geforce 2 ultra 250 458 309 503 N 64 water 560.5       28.513
5 LocutusofBorg leadtek geforce 2 ultra 250 458 300 500 N 64 stock 550       24.585
6 woong gainward geforce 2 ti 450 250 400 295 500 N 64 stock 545       30.500
7 MJJ creative geforce 2 ti 250 401 301 471 N 64 stock 536.5       29.128
8 The Wicker Man creative geforce 2 ultra 250 458 275 501 N 64 stock 525.5       14.694
  9 bgeh elsa geforce 2 ti 250 400 283 470 N 64 tt blorb   518       21.950
  10 DDR-PIII nvidia geforce 2 mx400 200 400 300 430 N 64 stock   515       53.750
11 Anaxagoras1986 aopen geforce 2 ti 250 401 285 460 N 64 blorb 515       21.357
12 slater3333uk hercules geforce 2 ti 250 401 270 460 N 64 stock 500       15.357
13 Jarhead7236 gainward geforce 2 ti 500 240 500 240 500 N 64 stock 490              -  
14 Niels W K nvidia geforce 2 pro 200 333 250 450 N 64 piii hs 475       42.568
15 walkingnoise asus geforce 2 gts 200 333 255 430 N 32 blorb 470       42.065
16 GWN asus geforce 2 ti 225 400 245 450 N 64 stock 470       15.139
18 funnyperson1 powercolor geforce 2 pro 200 400 235 465 N 64 piii hs 467.5       25.625
  17 Monaco msi geforce 2 gts 200 333 255 424 N 32 stock   467       41.164
  19 harlam357 msi geforce 2 gts pro 200 400 230 462 N 64 iceberg   461       22.750
20 SpliT71 visiontek geforce 2 ti 250 401 250 401 N 64 stock 450.5              -  
  21 WeaponX hercules geforce 2 gts 200 333 240 420 N 64 tt corb   450       33.063
22 DAGO gainward geforce 2 pro 200 400 222 456 N 64 stock 450       18.000
23 Alexander_T chaintech geforce 2 ti 250 400 250 400 N 64 stock 450              -  
  24 ImJustAKid visiontek geforce 2 ti 250 400 250 400 N 64 stock   450              -  
25 quegyboe asus geforce 2 ti 250 400 250 400 N 64 stock 450              -  
  26 denz_1 asus geforce 2 mx400 200 334 235 426 N 64 stock   448       31.272
  27 G-dogg visiontek geforce 2 gts 200 333 243 408 N 64 stock   447       32.761
28 TR_B asus geforce 2 gts 200 333 235 400 N 32 stock 435       27.560
29 elva lover leadtek geforce 2 gts 200 333 250 360 N 64 stock 430       29.054
30 DocClock leadtek geforce 2 gts pro 200 400 220 420 N 64 chipset 430       12.500
  31 Deadly Dude leadtek geforce 2 gts 200 333 225 405 N 32 stock   427.5       23.311
32 mmcshmi11 msi geforce 2 mx400 175 334 230 390 N 64 corb 425       39.812
33 Syrus gainward geforce 2 mx400 200 286 250 350 N 64 stock 425       36.189
  34 Jognt nvidia geforce 2 mx400 200 286 250 330 N 64 stock   415       32.692
35 Old Thrashbarg leadtek geforce 2 gts 200 333 205 410 N 32 stock 410       14.062
  36 DumpALump hercules geforce 2 gts 200 233 200 400 N 64 stock   400       35.837
37 DManeKid visiontek geforce 2 gts-v 175 285 220 330 N 32 stock 385       33.609
38 R4z0r4mu5 Pr|m3 visiontek geforce 2 gts-v 175 286 205 360 N 32 air 385       30.080
39 Yuriman ?? geforce 2 mx400 200 166 267 223 N 64 k6-2 378.5       50.669
40 wildfrogman visiontek geforce 2 gts-v 175 285 200 345 N 32 p1 hs 372.5       24.812
  41 Maxvla gainward geforce 2 mx400 200 166 260 210 N 64 stock   365       43.253
  42 krby_xtrm inno3d geforce 2 mx200 175 334 240 240 N 32 stock   360       23.071
  43 Gecedion bfg geforce 2 mx400 200 167 245 205 N 64 corb   347.5       33.877
  44 RuKK elsa geforce 2 mx 175 166 230 230 N 32 stock   345       50.706
  45 dampa ? geforce 2 mx200 175 167 240 203 N 32 stock   341.5       47.921
  46 KILLorBE asus geforce 2 mx400 175 166 235 205 N 32 stock   337.5       46.033
  47 brint creative geforce 2 mx400 175 286 180 310 N 32 stock   335         7.053
  48 bassbeatz pine geforce 2 mx400 200 166 220 220 N 64 stock   330       26.265
  49 OneSickLizard abit geforce 2 mx 166 175 220 210 N 32 stock   325       42.530
  50 hoppelswat elsa geforce 2 mx400 175 166 220 193 N 32 stock   316.5       33.847
  51 xbiker321 pny geforce 2 mx400 200 167 224 182 N 64 stock   315       16.491
  52 dimer pny geforce 2 mx400 200 167 224 182 N 64 stock   315       16.491
  53 RichRymer10 asus geforce 2 mx400 160 150 210 200 N 32 stock   310       47.917
  54 Wild_Thing2003 lancer geforce 2 mx400 200 143 220 160 N 64 stock   300       15.944
  55 DDR-PIII nvidia geforce 2 mx400 200 200 200 200 N 64 stock   300              -  
  56 Cullam3n visiontek geforce 2 mx200 175 167 195 203 N 32 none   296.5       22.207
  57 Doofie27cp2 visiontek geforce 2 mx400 175 200 185 220 N 64 stock   295       10.714
  58 threeme2189 gainward geforce 2 mx400 200 143 215 155 N 64 stock   292.5       11.696
  59 Apokalipse ? tnt2 pro 142 150 190 200 N 32 tt   290       50.469
  60 Daegon chaintech geforce 2 mx200 167 174 195 187 N 64 stock   288.5       20.502
  61 MessiahX pny geforce 2 mx400 200 166 200 166 N 64 stock   283              -  
  62 TheFrag visiontek geforce 2 mx400 200 162 200 162 N 64 stock   281              -  
  63 trenchypost abit geforce 2 mx200 175 175 190 180 N 32 intel   280       10.000
  64 fzepnts pny geforce 2 mx400 175 200 175 200 N 64 stock   275              -  
  65 Yuriman milkystar geforce 2 mx200 175 140 185 155 N 32 stock   262.5       11.071
  66 dalilman52 visiontek geforce 2 mx200 175 167 175 167 N 32 stock   258.5              -  
  67 cthulhu0 i/o magic geforce 2 mx200 175 166 175 166 N 32 stock   258              -  
  68 paulhaskew bestdata geforce 2 mx200 175 166 175 166 N 32 stock   258              -  
  69 Farleytron visiontek geforce 2 gts-v 166 166 166 166 N 32 stock   249              -  
  70 Celeron_Phreak asus geforce 256 120 166 140 200 N 32 socket 7   240       26.908
  71 rcx21000 dell tnt2 m64 125 143 145 169 N 32 stock   229.5       25.091
  72 SH0DAN hercules geforce 256 sdr 133 180 133 180 N 32 stock   223              -  
  73 Cullam3n hercules geforce sdr 120 166 120 166 N 32 stock   203              -  
  74                          
  75                          
  76                          
  77                          
  78                          
  79                          
  80