stock speeds oc'd speeds ranking  o/c 
  rank name manufacturer card name sli bus core mem core mem vmod ram cooling   forumula  rating 
  1 projectrps13 bfg geforce 7900gtx oc Y pci-e 670 1640 670 1640 N 512 stock   2309.5              -  
  2 bignaz bfg geforce 7800gtx oc Y pci-e 580 1750 580 1750 N 512 stock   2255.25              -  
  3 Spartan 117 xfx geforce 7900gtx Y pci-e 650 1600 650 1600 N 512 stock   2247.5              -  
  4 Uqdroma pny & inno3d geforce 7600gt Y pci-e 560 1400 560 1400 N 512 stock   1953              -  
  5 Tenkaipalm evga geforce 7800gtx ko Y pci-e 490 1300 530 1400 N 512 dangerden   1906.5       18.615
  6 Beast_USA xfx geforce 7800gtx Y pci-e 450 1250 535 1350 N 512 stock   1875.5       35.478
  7 oqix evga geforce 7800gtx Y pci-e 450 1200 500 1400 N 512 stock   1860       30.139
  8 soulfly1448 evga geforce 7800gt Y pci-e 445 1050 510 1200 1.5v 512 maze4   1720.5       33.712
  9 reclaimer122 evga geforce 7900gs N pci-e 500 1400 745 1880 1.55 256 water   1685       66.143
  10 Valk evga geforce 7900gs N pci-e 450 1320 726 1892 N 256 zalman   1672       83.000
  11 1stOVERCLOCKER sparkle geforce 7800gt Y pci-e 400 1000 480 1170 N 512 stock   1650.75       44.175
  12 Soichiro evga geforce 7800gt N pci-e 450 1320 675 1920 1.5/2.2 256 zalman   1635       72.727
  13 Scorchsta evga geforce 7900gt N pcc 450 1320 734 1800 N 256 nv sil 5r3   1634       81.293
  14 Beast_USA xfx geforce 7900gtx N pci-e 675 1700 720 1824 N 512 stock   1632       10.314
  15 tanman97 bfg geforce 7800gtoc Y pci-e 425 1050 467 1134 N 512 stock   1602.7       21.518
  16 Beast_USA xfx geforce 7900gtx ee N pci-e 675 1700 705 1794 N 512 stock   1602         7.209
  17 The Wicker Man evga geforce 7900gt co N pci-e 550 1580 700 1800 N 256 zalman   1600       34.235
  18 bignick evga geforce 7900gt N pci-e 450 1320 690 1800 1.4v 256 nv silencer   1590       71.515
  19 Drew@PSU evga geforce 7800gt ko Y pci-e 400 1000 468 1096 N 512 stock   1574.8       33.790
  20 Illyest evga geforce 7900gtx N pci-e 650 1600 670 1780 stock 512 stock   1560         8.702
  21 Vipasnipa evga geforce 7900gt N pci-e 500 1500 670 1760 N 256 zalman   1550       42.667
  22 Drew@PSU evga geforce 7800gt co Y pci-e 400 1000 445 1071 N 512 stock   1519.775       22.940
  23 azu xfx geforce 7800gt Y pci-e 450 1050 450 1050 N 512 stock   1511.25              -  
  24 broken_Naols evga geforce 7900gt N pci-e 450 1320 710 1600 N 256 nv5   1510       68.384
  25 i686 gigabyte geforce 7950gt N pci-e 550 1400 666 1663 N 512 zalman   1497.5       30.484
  26 dyshieraelle bfg geforce 7900gtx oc N pci-e 650 1600 670 1640 N 512 stock   1490         4.327
  27 MattsterMH evga geforce 7900gt N pci-e 650 1600 670 1640 N 256 stock   1490         4.327
  28 hainer36 evga geforce 7900gto N pci-e 650 1320 670 1602 N 512 zalman   1471       13.759
  29 sno.lcn evga geforce 7600gt ko N pci-e 600 1560 650 1640 N 256 zalman   1470       10.897
  30 TomPC3 bfg geforce 7800gtx oc N pci-e 580 1750 580 1750 N 512 stock   1455              -  
  31 Raptord msi geforce 7900gto N pci-e 650 1320 690 1510 N 512 stock   1445       13.351
  32 tech9 evga geforce 7900gt co N pci-e 550 1772 550 1772 N 256 stock   1436              -  
  33 Arca_ex evga geforce 7900gt co N pci-e 550 1772 550 1772 N 256 dangerden   1436              -  
  34 crossed_wires evga geforce 7900gs ko N pci-e 450 1320 570 1730 N 256 stock   1435       42.197
  35 Hazaro evga geforce 7900gs N pci-e 580 1680 580 1680 N 256 stock   1420              -  
  36 tester3000 bfg geforce 7600gt oc N pci-e 580 1450 635 1560 N 256 zalman   1415       13.276
  37 undr0atH legend geforce 7600gt N pci-e 575 1400 601 1600 N 256 stock   1401       11.665
  38 Soichiro evga geforce 7900gt N pci-e 450 1320 525 1740 N 256 stock   1395       32.576
  39 l0x evga geforce 7900gt N pci-e 450 1320 525 1740 N 256 stock   1395       32.576
  40 VistaDan3000 xfx geforce 7600gtxxx N pci-e 590 1600 590 1600 N 256 stock   1390              -  
  41 Mathersalan xfx geforce 7950gt N pci-e 580 1460 601 1570 N 512 stock   1386         7.388
  42 Serlant xfx geforce 7900gs N pci-e 450 1320 615 1500 N 256 zalman   1365       43.485
  43 ChristmasGT evga geforce 7900gt N pci-e 450 1200 553 1600         1353       39.556
  44 Deanzo leadtek geforce 7900gt N pci-e 450 1320 590 1508 N 256 stock   1344       38.232
  45 Kango bfg geforce 7900gt oc N pci-e 475 1360 530 1600 N 256 stock   1330       20.402
  46 Spawne32 evga geforce 7600gt N pci-e 580 1500 580 1500 N 256 ramsinks   1330              -  
  47 Wolverine690 evga geforce 7900gt ko N pci-e 560 1500 560 1500 N 512 stock   1310              -  
  48 col_sanders xfx geforce 7300gt N pci-e 250 500 650 1300 N 512 stock   1300     240.000
  49 freeagent xfx geforce 7900gt N pci-e 470 1370 545 1500 N 256 zalman   1295       20.702
  50 roopek xfx geforce 7800gs ee N agp 440 1300 560 1460 N 256 stock   1290       33.427
  51 Dale407 evga geforce 7950gt ko N pci-e 549 1404 549 1404 N 512 stock   1251              -  
  52 TeleMan bfg geforce 7800gs oc N agp 400 1250 525 1450 N 256 stock   1250       39.250
  53 White Runner leadtek geforce 7800gtx N pci-e 445 1250 550 1400 N 256 maze4   1250       29.596
  54 Precision bfg geforce 7950gx2 N pci-e 500 1200 550 1400 N 1024 stock   1250       18.333
  55 brentcatoe bfg geforce 7800gtx N pci-e 460 1300 500 1500 N 256 zalman   1250       16.388
  56 SaDiStiC88 evga geforce 7900gt co N pci-e 500 1500 500 1500 N 256 stock   1250              -  
  57 raevien evga geforce 7950gt N pci-e 550 1400 550 1400 N 512 stock   1250              -  
  58 bazx galaxy geforce 7800gtx N pci-e 430 1200 571 1350 N 256 vapo ls   1246       39.041
  59 blitzkrieg pny geforce 7800gs N agp 375 1200 470 1550 N 256 stock   1245       39.917
  60 Drinkyoghurt bfg geforce 7800gs N agp 400 1250 485 1500 N 256 stock   1235       31.250
  61 Slawek bfg geforce 7900gs oc N pci-e 525 1320 550 1370 N 256 stock   1235         6.656
  62 SiliconSlick bfg geforce 7800gtx N pci-e 430 1200 533 1400 N 256 stock   1233       32.287
  63 nightelph pny geforce 7800gs N agp 375 1200 475 1500 N 256 stock   1225       39.167
  64 Kowalski3500 evga geforce 7900gt co N pci-e 550 1560 505 1440 N 256 co super   1225     (12.028)
  65 xTrEmEoVrClOcKr bfg geforce 7800gtx N pci-e 450 1250 510 1400 N 256 stock   1210       19.333
  66 d94 msi geforce 7800gtx N pci-e 340 1200 518 1370 N 256 zalman   1203       59.436
  67 clo007 evga geforce 7800gs N agp 460 1350 502 1400 N 256 stock   1202       10.982
  68 mysterfix evga geforce 7800gt N pci-e 445 1070 550 1300 N 256 maze4   1200       34.343
  69 Gulinborsti gainward geforce 7800gs+ N agp 450 1250 500 1390 N 512 gpu-x   1195       16.711
  70 TerraPhantm msi geforce 7800gtx N pci-e 430 1200 499 1390 N 256 stasis   1194       23.963
  71 Enigma422 msi geforce 7800gtx N pci-e 430 1200 490 1400 N 256 maze4   1190       22.287
  72 Enigma422 msi geforce 7800gtx N pci-e 430 1200 490 1400 N 256 maze4   1190       22.287
  73 Critical_level2 evga geforce 7900gs ko N pci-e 500 1380 500 1380 N 256 stock   1190              -  
  74 moopa xfx geforce 7800gtx N pci-e 504 1340 511 1350 N 256 stock   1186         1.762
  75 Jod leadtek geforce 7800gtx N pci-e 450 1250 485 1400 N 256 zalman   1185       13.778
  76 mbentley evga geforce 7800gs N agp 460 1350 485 1400 N 256 stock   1185         7.287
  77 EL_BaRTO bfg geforce 7800gtx N pci-e 460 1300 505 1350 N 256 stock   1180       11.706
  78 Wheelspinner xpert vision geforce 7600gs N agp 400 1000 520 1300 N 256 stock   1170       45.000
  79 ShadowClock59 evga geforce 7800gtx N pci-e 450 1200 500 1337 N 256 stock   1168.5       16.819
  80 kwongnewman evga geforce 7800gtx N pci-e 450 1200 495 1347 N 256 stock   1168.5       16.125
  81 White Runner evga geforce 7800gt N pci-e 470 1200 490 1300 N 256 stock   1140         8.422
  82 Omega53 xfx geforce 7800gtx N pci-e 490 1300 490 1300 N 256 stock   1140              -  
  83 TheCrysisIII evga geforce 7800gs N agp 460 1350 460 1350 N 256 stock   1135              -  
  84 Maj()r PaYn3 evga geforce 7800gt N pci-e 460 1100 530 1201 N 256 stock   1130.5       19.808
  85 AcidPlayer evga geforce 7800gt N pci-e 425 1070 520 1220 N 256 stock   1130       29.362
  86 ~x-3 xfx geforce 7800gtx N pci-e 450 1250 480 1300 N 256 stock   1130         8.667
  87 Turbonatic bfg geforce 7800gt N pci-e 425 1050 500 1250 N 256 stock   1125       27.171
  88 goondoo bfg geforce 7800gt N pci-e 425 1050 500 1250 N 256 stock   1125       27.171
  89 p|astic evga geforce 7800gtx N pci-e 450 1200 490 1270 N 256 stock   1125       11.806
  90 Drinkyoghurt gainward geforce 7800gt N pci-e 400 1000 499 1250 N 256 stock   1124       37.250
  91 Bhugarov evga geforce 7800gs N agp 470 1300 470 1300 N 256 stock   1120              -  
  92 MERKiN bfg geforce 7800gt N pci-e 425 1100 515 1200 N 256 stock   1115       25.722
  93 dominick32 evga geforce 7800gtx N pci-e 470 1200 488 1250 N 256 stock   1113         5.913
  94 ObiwanShinobi bfg geforce 7800gtx N pci-e 460 1300 460 1300 N 256 stock   1110              -  
  95 PaulusCliftus nvidia geforce 7900gs N pci-e 450 1320 450 1320 N 256 vc3600   1110              -  
  96 Vaio xfx geforce 7800gt N pci-e 450 1050 530 1150 N 256 stock   1105       22.540
  97 penguin463 xfx geforce 7800gt N pci-e 400 1000 500 1200 N 256 stock   1100       35.000
  98 Avg xfx geforce 7800gt N pci-e 450 1050 475 1225 N 256 stock   1087.5       13.889
  99 V10Ace evga geforce 7800gt N pci-e 445 1070 500 1170 N 256 stock   1085       17.032
  100 Drinkyoghurt gainward geforce 7800gt N pci-e 400 1100 513 1134 N 256 nvsilencer   1080       29.795
  101 Vrykyl xfx geforce 7800gtx N pci-e 450 1250 450 1250 N 256 stock   1075              -  
  102 Sniper.nkc evga geforce 7800gt N pci-e 445 1070 486 1160 N 256 stock   1066       13.419
  103 bmurray nvidia geforce 7600gt N pci-e 560 700 648 826 N 256 stock   1061       24.714
  104 bobthemoo inno3d geforce 7800gt N pci-e 400 1000 500 1120 N 256 stock   1060       31.000
  105 SH0DAN asus geforce 7800gt N pci-e 470 1165 470 1165 N 256 stock   1052.5              -  
  106 ctrl_alt_del_ xfx geforce 7590gt N pci-e 570 700 650 800 N 512 stock   1050       21.178
  107 HeatM1ser2k4 xfx geforce 7900gtx N pci-e 520 750 599 888 N 256 mcw55   1043       24.392
  108 Clockwork_Apple 3d fuzion geforce 7600gs N pci-e 500 800 610 850 N 256 zalman   1035       25.125
  109 fabulousscoops xfx geforce 7800gt N pci-e 450 1050 476 1111 N 256 stock   1031.5         8.683
  110 -_{MoW}_-Assasi xpert vision geforce 7800gtx N pci-e 430 1200 430 1200 N 256 stock   1030              -  
  111 DeepScience gigabyte geforce 7800gt N pci-e 405 1000 462 1100 N 256 stock   1012       19.074
  112 dittohead inno3d geforce 7300gt N pci-e 500 700 600 800 N 128 stock   1000       27.143
  123 AcaMol gigabyte geforce 7600gt N pci-e 560 700 600 800 N 256 stock   1000       14.286
  113 autolex84 bfg geforce 7800gt N pci-e 425 1050 450 1100 N 256 stock   1000         8.263
  114 baris_ asus geforce 7900gs N pci-e 450 660 568 838 N 256 stock   987       39.707
  115 omega_paul gigabyte geforce 7600gs N pci-e 520 930 520 930 N 256 stock   985              -  
  116 Papier evga geforce 7600gt N pci-e 580 750 580 750 N 256 stock   955              -  
  117 watchthisspace xfx geforce 7600gt N pci-e 580 750 580 750 N 256 stock   955              -  
  118 Pylet Lyght evga geforce 7600gs N agp 400 800 450 1000 N 256 stock   950       25.000
  119 delman bfg geforce 7800gtoc N pci-e 425 1050 425 1050 N 256 stock   950              -  
  120 Tserrof evga geforce 7600gt N pci-e 560 700 560 700 N 256 stock   910              -  
  121 rseven evga geforce 7800gt N pci-e 400 1000 400 1000 N 256 stock   900              -  
  122 JMScomp leadtek geforce 7600gt N pci-e 490 800 490 800 N 128 stock   890              -  
  124 Ventis evga geforce 7900gs ko N pci-e 500 690 500 690 N 640 zalman   845              -  
  125 james8 evga geforce 7200gs N pci-e 450 700 450 700 N 256 stock   800              -  
  126 ivanlabrie evga geforce 7600gs N pci-e 400 800 400 800 N 256 stock   800              -  
  127                              
  128                              
  129                              
  130